Sensors
Temperature sensors
For installation into immersion sleeves
Advice:
Each temperature sensor is packed separately. For larger orders please ask for special conditions!
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| D [in] | L1 [in] | L2 [in] | Material | Application range | Temperature range | Article-no | |
| FRP6 | 6 | 45 | 98.43 | PUR cable | Store | 23 ... +146 °F | 15500080 |
| FKP6 | 6 | 45 | 59.06 | Silicone cable | Collector | -58 ... +356°F | 15500020 |
| FKP6 | 6 | 45 | 98.43 | Silicone cable | Collector | -58 ... +356°F | 15500440 |
| FKP6 | 6 | 45 | 196.85 | Silicone cable | Collector | -58 ... +356°F | 15500450 |
| FKP6 | 6 | 45 | 393.7 | Silicone cable | Collector | -58 ... +356°F | 15500460 |
The cTuVUS certification confirms that the controller meets the demands of the UL 60730-1:2009 and CSA B60730.1:2002 standards.














