![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DA [mm] | DI [mm] | L1 [mm] | L2 [mm] | G [mm] | Materiale | Codice articolo | Categoria di prezzi | Prezzo | ||
TH30 | 9 | 6,4 | 30 | 23 | ½ | ottone/rame nichelato | 28000560 | A | Su richiesta | |
TH45 | 10 | 6,4 | 45 | 23 | ½ | ottone/rame nichelato | 28000030 | A | Su richiesta |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DA [mm] | DI [mm] | L1 [mm] | L2 [mm] | G [mm] | Materiale | Codice articolo | Categoria di prezzi | Prezzo | ||
TH60 | 8 | 6,4 | 60 | 23 | ½ | ottone/rame nichelato | 28000040 | A | Su richiesta | |
TH100 | 8 | 6,4 | 100 | 23 | ½ | ottone/rame nichelato | 28000050 | A | Su richiesta | |
TH150 | 8 | 6,4 | 150 | 23 | ½ | ottone/rame nichelato | 28000060 | A | Su richiesta | |
TH200 | 8 | 6,4 | 200 | 23 | ½ | ottone/rame nichelato | 28000070 | A | Su richiesta | |
TH300 | 8 | 6,4 | 300 | 23 | ½ | ottone/rame nichelato | 28000090 | A | Su richiesta |
ottone/rame nichelato | |
Materiale | rame, Superficie nichelato (Tubo), ottone MS 58, Superficie nichelato (Filetto maschio, Vite di pressione), Siliconico (Anello di tenuta) |
Tubo | 8 x 0,8 mm |
Apertura chiave | SW22 |
Vite di pressione | M12 x 1.5 – SW12 |
Anello di tenuta | 10 x 5 x 6 mm |
Pressione massima d’esercizio | +150°C |
Pressione | Pressione di prova: 15 bar Pressione nominale: 15 bar |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DA [mm] | DI [mm] | L1 [mm] | L2 [mm] | G [mm] | Materiale | Codice articolo | Categoria di prezzi | Prezzo | ||
TH30V | 8 | 6,4 | 30 | 23 | ½ | inox | 28001230 | A | Su richiesta | |
TH45V | 8 | 6,4 | 45 | 23 | ½ | inox | 28001020 | A | Su richiesta | |
TH60V | 8 | 6,4 | 60 | 23 | ½ | inox | 28000100 | A | Su richiesta | |
TH60V/4 | 5 | 4,2 | 60 | 23 | ½ | inox | 29000220 | A | Su richiesta | |
TH100V | 8 | 6,4 | 100 | 23 | ½ | inox | 28000210 | A | Su richiesta | |
TH100V/4 | 5 | 4,2 | 100 | 23 | ½ | inox | 29000230 | A | Su richiesta | |
TH150V | 8 | 6,4 | 150 | 23 | ½ | inox | 28000220 | A | Su richiesta | |
TH200V | 8 | 6,4 | 200 | 23 | ½ | inox | 28000230 | A | Su richiesta |
inox | |
Materiale | inox 1.4404 (Corpo bussola), inox 1.4305 (Dado autobloccante) |
Apertura chiave | SW24 |
Vite di pressione (tenuta in silicone inclusa) | SW12 |
Pressione massima d’esercizio | +150°C |
Intervallo di pressione | ≤ 40 bar |