Multifunction controllers
The RESOL multifunction controllers combine the control of solar systems with the control of heating circuits. Furthermore, the numerous pre-programmed optional functions enlarge the versatile range of applications.Easy combination and parameterisation of pre-programmed functions for several millions of hydraulic variants.
- Versatile solutions for complex systems
- Optimum connectivity of components
- Ideal for hybrid systems and combined systems
- High operating comfort
| DeltaSol® SLT | DeltaSol® BX Plus | DeltaSol® MX | DeltaSol® MX Plus | |
|---|---|---|---|---|
| Max. number of collector fields | 2 | 31 | 31 | 31 |
| Max. number of stores | 2 | 41 | 51 | 51 |
| Weather-compensated heating circuits | - | (22) | 2 (72) | 2 (72) |
| Temperature sensor inputs | 4 (54) | 8 (94) | 12 (154) | 15 |
| Inputs for Grundfos Direct Sensors™ | analogue | digital | analogue, digital | analogue, digital |
| Input for CS10 irradiation sensor | - | |||
| Impulse inputs for V40 flowmeter | 1 | 1 | 3 | 4 |
| Relay outputs in total | 4 | 5 | 14 | 15 |
| ■ semiconductor relays (speed control) | 3 (3) | 4 (4) | 13 (13) | 13 (13) |
| ■ potential-free relay with changeover contact | - | - | 1 | 1 |
| ■ potential-free relay with normally open contact | 1 | 1 | - | 1 |
| PWM outputs | 2 | 2 | 4 | 4 |
| ■ convertible to 0-10 V | 2 | 2 | 4 | 4 |
| Data interface | VBus®, MicroSD card | VBus®, SD card | VBus®, SD card | VBus®, SD card slot, 10 / 100 Base TX Ethernet, Auto MDIX, WLAN 2.4~2.4835 GHz, Modbus RTU (optional) |
| ■ with Grundfos Direct Sensors™ | VFS | VFD | VFS/VFD | VFS/VFD |
| ■ Successive loading | - | - | ||
| ■ Spreaded loading | - | - | ||
| Irradiation-dependent bypass | - | |||
| Irradiation switch | - | |||
| Function control | according to VDI 2169 | according to VDI 2169 | according to VDI 2169 | |
| Mixer control weather-compensated | 5 | |||
| Function block | - | |||
| Heating circuit antifreeze function | - | 5 | ||
| Chimney sweeper function for the heating circuit | - | 5 | ||
| Room thermostats | - | 5 |
1 system-dependent
2 via EM Extension module(s) in total
3 Optional
4 via switchable impulse inputs
5 via EM Extension module(s)
2 via EM Extension module(s) in total
3 Optional
4 via switchable impulse inputs
5 via EM Extension module(s)