DeltaSol® MX Plus
The DeltaSol® MX Plus is a versatile multifunction controller with an integrated web server. Configuration,
function control and access to VBus.net can be carried out easily and
conveniently on any mobile device via a Web interface.
Interfaces such as LAN and Modbus RTU (optional) as well as WLAN
functionality and a WLAN access point offer many connectivity
options.
-Network expertise for a wide range of applications
- Seamless connection to a building management system
- Ideal for komplex hybdrid systems/combined systems
- Quick access to the visualisation portal via Web interface
Multifunction controller for solar and heating systems, incl. SD card
Variants:
Multifunction controller DeltaSol® MX Plus – Full kit
incl. 6 Pt1000 sensors (2 x FKP6, 4 x FRP6)
incl. 6 Pt1000 sensors (2 x FKP6, 4 x FRP6)
| Product comparison | DeltaSol® MX | DeltaSol® MX Plus |
|---|---|---|
| Inputs | ||
| Temperature sensors | 12 | 15 |
| Impulse inputs | 3 | 4 |
| Frequency inputs | 1 | 2 |
| CS10 irradiation sensors | 1 | 1 |
| Analogue inputs for Grundfos Direct Sensors™ or FRH humidity sensors | 2 | 2 |
| Digital inputs for Grundfos Direct Sensors™ or FRHd humidity sensors | 2 | 2 |
| Input for central outdoor sensor unit | - | 1 |
| Outputs | ||
| Semiconductor relays | 13 | 13 |
| Potential-free relay | 1 | 1 |
| Potential-free low voltage relay | - | 1 |
| PWM outputs (switchable to 0-10 V signal outputs) | 4 | 4 |
| Interfaces | ||
| VBus | ||
| SD card slot | ||
| LAN | -* | |
| WLAN | -* | |
| Modbus/RTU | - | |
| Communication protocols | ||
| Modbus/RTU | - | |
| Modbus/TCP | -* | |
| BACnet/IP | -* | |
| Functions/Features (examples) | ||
*in conjunction with a Datalogger DL2 Plus