DeltaSol® MX Plus
-Network expertise for a wide range of applications
- Seamless connection to a building management system
- Ideal for komplex hybdrid systems/combined systems
- Quick access to the visualisation portal via Web interface
incl. 6 Pt1000 sensors (2 x FKP6, 4 x FRP6)
| Product comparison | DeltaSol® MX | DeltaSol® MX Plus |
|---|---|---|
| Inputs | ||
| Temperature sensors | 12 | 15 |
| Impulse inputs | 3 | 4 |
| Frequency inputs | 1 | 2 |
| CS10 irradiation sensors | 1 | 1 |
| Analogue inputs for Grundfos Direct Sensors™ or FRH humidity sensors | 2 | 2 |
| Digital inputs for Grundfos Direct Sensors™ or FRHd humidity sensors | 2 | 2 |
| Input for central outdoor sensor unit | - | 1 |
| Outputs | ||
| Semiconductor relays | 13 | 13 |
| Potential-free relay | 1 | 1 |
| Potential-free low voltage relay | - | 1 |
| PWM outputs (switchable to 0-10 V signal outputs) | 4 | 4 |
| Interfaces | ||
| VBus | ||
| SD card slot | ||
| LAN | -* | |
| WLAN | -* | |
| Modbus/RTU | - | |
| Communication protocols | ||
| Modbus/RTU | - | |
| Modbus/TCP | -* | |
| BACnet/IP | -* | |
| Functions/Features (examples) | ||
*in conjunction with a Datalogger DL2 Plus
Solar system with external heat exchanger, store loading in layers and backup heating by heat pump
Solar system with 1 store and weather-compensated heating circuit for heating or cooling application of a heat pump as well as dew point calculation by means of the FRH(d) humidity sensor and backup heating by solid fuel boiler
Solar system with combined store, external heat exchanger, weather-compensated heating circuit, return preheating and backup heating
Solar system with external heat exchanger, store loading in layers and backup heating by solid fuel boiler
Solar system with 2 stores, circulation pump control, heat exchange control and weather-compensated heating circuit
Solar system with combined store and swim- ming pool, backup heating, heating circuit loading and return preheating